Clan
Sýralama Irk Ýsim Puanlar
1 PATRlOTlC 21,522,013 (16,409,668)
2 ForgottenKnights 6,376,915 (16,140,773)
3 Legends 16,333,633 (15,558,959)
4 LATlNBROS 771,515 (14,114,981)
5 sX 2,588,432 (10,910,601)
6 KiII3dBy 2,300,826 (10,006,986)
7 LoyalBuddies 1,460,699 (5,699,216)
8 TheAvengers 1,292,991 (4,152,055)
9 HighClass 1,894,016 (3,242,048)
10 BraveVision 1,959,334 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 518,638 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,047,217 (1,953,185)
15 LegendsOfChaos 617,948 (1,825,256)
16 Acharya 3,347,144 (1,335,401)
17 CartelDeMedelliN 1,222,488 (1,295,215)
18 BadBoyz 648,083 (1,175,160)
19 SapientesGladio? 164,352 (1,009,916)
20 RoyalKnights 322,799 (808,047)
21 Immortals 817,635 (728,504)
22 Kill3dBy 755,781 (620,819)
23 _ForgottenKnights_ 611,736 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,078,276 (412,350)
26 HatersGonnaHate 739,382 (392,617)
27 SoulsOfMischief 546,298 (343,661)
28 MVP 4,069,242 (331,641)
29 HaunteD 6,520,588 (280,757)
30 Vindictive 2,220,360 (242,391)
31 Invictus 3,698,403 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 771,369 (182,414)
34 NooberThanMe 1,368,837 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 253,822 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 3,344,952 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 626,260 (87,207)
43 LostInTheTime 1,305,522 (86,916)
44 CalgaryFlames 678,463 (83,545)
45 Universal 917,470 (74,468)
46 FrangasAlucinadas 324,473 (73,553)
47 TheHeroeS 1,701,848 (72,462)
48 GangstasParadise 943,465 (65,358)
49 Vengeance 4,166,691 (62,672)
50 HarD 244,911 (54,650)
51 Nubcake 801,673 (50,085)
52 DrugStore 1,778,724 (46,874)
53 _Maharlikans_ 275,500 (44,371)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 901,201 (34,260)
57 Sternritters 556,867 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 5,201,245 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 255,562 (27,151)
62 StayDown 539,689 (26,513)
63 AOBA 454,313 (26,088)
64 RoheIine 189,200 (22,765)
65 Famiglia 138,608 (21,319)
66 FreeDo�M 248,631 (20,385)
67 TheBrain 875,087 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 568,546 (19,913)
70 BarbarianS 128,004 (19,756)
71 ShadowsSlayers 547,858 (18,884)
72 BadBoyzz 250,104 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 129,142 (15,605)
75 L 1,828,679 (15,094)
76 NightHunter 230,067 (14,847)
77 SaLLy 406,252 (14,725)
78 BadBoyS 572,429 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 346,458 (13,697)
82 WinterIsComing 407,190 (13,613)
83 LaCasaDeNutelIe 244,146 (13,213)
84 MaxkoGameMasters 833,249 (12,029)
85 A7A 131,456 (11,672)
86 GuardiansoftheAbyss 358,462 (11,406)
87 TerrorSquad 107,312 (10,904)
88 IncaGods_Per�: 52,210 (9,963)
89 NeverGiveUp 327,846 (9,764)
90 SAMSENG 476,822 (9,708)
91 BlackCompany 364,222 (9,290)
92 xXx 181,641 (7,838)
93 ThePeriKos 385,732 (7,664)
94 TheDarkSecret 53,523 (7,449)
95 EliteBrasil 200,676 (7,302)
96 AMERICA 78,498 (7,203)
97 _ 355,663 (7,138)
98 Pitz 351,375 (6,927)
99 WeAreSoSorry 268,210 (6,341)
100 LegionArmy 82,718 (5,650)
Login Form
Kullanici adi:
Sifre:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Kullanici adi:
Sifre:
Sifreyi onayla:
E-mail:
E-mail onayla:
Guvenlik kodu: