TheAvengers's clan profile
# Name Class Level Loyalty Ranks
1 Hulk Warrior 85 30,860 (594,841) Chef
2 zitO Warrior 85 76,274 (4,812) Assistent
3 nik1na Warrior 85 482,288 (588) Assistent
4 Thor Priest 85 30,001 (1,999,854) Lid
5 DrStrange Magician 85 30,001 (562,538) Lid
6 CaptainAmerica Priest 85 30,003 (553,892) Lid
7 BlackPanther Rogue 85 30,990 (187,463) Lid
8 HawkEye Rogue 85 31,692 (185,437) Lid
9 zinhA Priest 85 21,759 (2,022) Lid
10 zirO Rogue 85 2,787 (1,076) Lid
11 SpiderMan Priest 85 20,531 (964) Lid
12 SilverSurfer Priest 85 19,444 (540) Lid
13 Sentry Warrior 85 18,237 (308) Lid
14 IronMan Warrior 85 19,716 (248) Lid
15 nikina Priest 85 325,402 (52) Lid
16 GhostRider Priest 85 19,369 (10) Lid
17 DeadPool Rogue 85 20,289 Lid
18 Punisher Rogue 85 20,116 Lid
19 BlackWidow Rogue 85 18,987 Lid
20 CaptainMarvel Priest 85 17,539 Lid
21 WarMachine Rogue 85 16,380 Lid
22 Vision Magician 85 5,940 Lid
23 ScarletWitch Magician 85 4,386 Lid
1,292,991
Login Form
Gebruikersnaam:
Password:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Gebruikersnaam:
Password:
Bevestig Wachtwoord:
E-mail:
Bevestig e-mail:
Beveiligings code: