Clan Rankings
Rankings Nación Nombre Puntos
1 PATRlOTlC 20,319,620 (16,409,668)
2 ForgottenKnights 6,048,600 (16,140,773)
3 Legends 15,617,953 (15,558,959)
4 LATlNBROS 771,515 (14,114,981)
5 sX 2,492,866 (10,910,601)
6 KiII3dBy 2,227,137 (10,006,986)
7 LoyalBuddies 1,431,199 (5,699,216)
8 TheAvengers 1,246,624 (4,152,055)
9 HighClass 1,844,395 (3,242,048)
10 BraveVision 1,854,111 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 506,066 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,033,293 (1,953,185)
15 LegendsOfChaos 611,310 (1,825,256)
16 Acharya 3,098,774 (1,335,401)
17 CartelDeMedelliN 1,184,187 (1,295,215)
18 BadBoyz 630,044 (1,175,160)
19 SapientesGladio? 166,344 (1,009,916)
20 RoyalKnights 322,799 (808,047)
21 Immortals 794,322 (728,504)
22 Kill3dBy 743,605 (620,819)
23 _ForgottenKnights_ 489,970 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,042,776 (412,350)
26 HatersGonnaHate 722,811 (392,617)
27 SoulsOfMischief 538,061 (343,661)
28 MVP 3,875,396 (331,641)
29 HaunteD 5,906,521 (280,757)
30 Vindictive 2,119,578 (242,391)
31 Invictus 3,513,555 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 743,152 (182,414)
34 NooberThanMe 1,309,739 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 253,822 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 3,200,744 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 600,897 (87,207)
43 LostInTheTime 1,282,279 (86,916)
44 CalgaryFlames 641,743 (83,545)
45 Universal 885,093 (74,468)
46 FrangasAlucinadas 316,694 (73,553)
47 TheHeroeS 1,667,278 (72,462)
48 GangstasParadise 920,938 (65,358)
49 Vengeance 4,001,969 (62,672)
50 HarD 244,911 (54,650)
51 Nubcake 759,130 (50,085)
52 DrugStore 1,705,530 (46,874)
53 _Maharlikans_ 291,439 (44,371)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 861,978 (34,260)
57 Sternritters 545,438 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 4,912,936 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 247,325 (27,151)
62 StayDown 530,242 (26,513)
63 AOBA 443,382 (26,088)
64 RoheIine 182,734 (22,765)
65 Famiglia 138,608 (21,319)
66 FreeDo�M 248,631 (20,385)
67 TheBrain 848,518 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 567,122 (19,913)
70 BarbarianS 128,004 (19,756)
71 ShadowsSlayers 547,858 (18,884)
72 BadBoyzz 250,104 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 129,142 (15,605)
75 L 1,765,978 (15,094)
76 NightHunter 219,838 (14,847)
77 SaLLy 390,023 (14,725)
78 BadBoyS 539,885 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 346,458 (13,697)
82 WinterIsComing 407,190 (13,613)
83 LaCasaDeNutelIe 244,146 (13,213)
84 MaxkoGameMasters 824,389 (12,029)
85 A7A 131,456 (11,672)
86 GuardiansoftheAbyss 349,739 (11,406)
87 TerrorSquad 107,389 (10,904)
88 IncaGods_Per�: 52,210 (9,963)
89 NeverGiveUp 316,890 (9,764)
90 SAMSENG 470,016 (9,708)
91 BlackCompany 364,222 (9,290)
92 xXx 181,643 (7,838)
93 ThePeriKos 385,732 (7,664)
94 TheDarkSecret 53,523 (7,449)
95 EliteBrasil 200,676 (7,302)
96 AMERICA 78,498 (7,203)
97 _ 355,663 (7,138)
98 Pitz 345,175 (6,927)
99 WeAreSoSorry 260,817 (6,341)
100 LegionArmy 82,718 (5,650)
Login Form
Nombre del Usuario:
Contraseńa:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Nombre del Usuario:
Contraseńa:
Confirmar contraseńa:
E-mail:
Confirmar e-mail:
Código de seguridad: