Online Karus Rankings
Ranks Nation Name Online Time
1 Alenda 570 days 05:55
2 sMU 501 days 06:50
3 xZikoOopata_Ngx 438 days 09:35
4 Gallipoli17 341 days 17:34
5 MEHMETCIK 300 days 04:03
6 TwightLightDea 256 days 05:28
7 SioN 244 days 07:01
8 TR4GEDY_ 205 days 19:03
9 Bushlaff 202 days 11:28
10 IIHCIIPhantomBlade 168 days 09:55
11 DonJuan 166 days 16:49
12 MrZickZack 164 days 14:13
13 _PadrinO_ 157 days 12:16
14 Renevatio 156 days 00:38
15 Miljaardendju 123 days 08:18
16 WindDanceZ 114 days 09:12
17 Hodor 111 days 20:56
18 Silly 111 days 18:32
19 Hanamichy 111 days 00:52
20 Muvi 108 days 19:02
21 herefornponly 105 days 08:43
22 21 100 days 21:00
23 59 99 days 04:09
24 SoSexy 97 days 16:10
25 KaL 97 days 11:06
26 MichaelPhelps 96 days 10:03
27 IIHCII_7OO 96 days 00:31
28 JusTYouAndME 95 days 03:23
29 Weedibles 94 days 04:48
30 NickDiaz 93 days 09:47
31 _Kaza_NovA_I 93 days 01:46
32 Bennon01 89 days 00:11
33 Riot 88 days 05:15
34 BenNon 87 days 16:44
35 Stop_Im_top 87 days 08:07
36 ThrasherAggressive 86 days 19:06
37 LemonSqueezy 85 days 11:07
38 Taner 83 days 19:42
39 R3DTUl3E 83 days 04:22
40 BenNon_ 82 days 17:49
41 WeedQc 82 days 06:37
42 GM_Viper 81 days 21:30
43 Mav3rick 81 days 21:26
44 SaLLaPaTy 81 days 20:14
45 Ben0ui 79 days 09:22
46 Papasito 78 days 23:48
47 xHOLYCrapx 78 days 01:44
48 RogueZ 76 days 23:04
49 MrGiGantus 74 days 12:40
50 XercE 74 days 03:09
51 LuC4s_ 70 days 12:07
52 Feyxon 69 days 16:26
53 NewName100 69 days 06:48
54 Shinsou 69 days 05:09
55 yudhialdy 68 days 01:51
56 CAYUMBA 67 days 10:45
57 FatihhSM 65 days 14:20
58 EagleEyesMihawk 63 days 18:05
59 PRODIGYTHEBOOS 62 days 03:02
60 StormEye 61 days 02:40
61 Fexon 60 days 14:25
62 Fou 60 days 00:12
63 REI_Kuromiya 58 days 21:27
64 Mr_CooLoo 58 days 05:35
65 ImBitan 57 days 07:38
66 Vrak 56 days 21:55
67 diverr 56 days 06:16
68 IIBraveHeartII 55 days 11:31
69 eazam 55 days 07:54
70 Melinoe 54 days 23:42
71 ShekOner 54 days 21:10
72 Gerald 54 days 17:34
73 MMMMMAXAMMMMM 53 days 23:01
74 00000 53 days 20:41
75 Silbashtan 53 days 17:17
76 TacoSupremo 53 days 13:16
77 Gaea 53 days 10:42
78 WHERETHEWEEDAT 53 days 06:08
79 ScoobyDoo 53 days 05:25
80 BULI 53 days 01:21
81 Maydoslu 53 days 00:58
82 Vrakk 53 days 00:14
83 TryKillMeNoob 52 days 16:06
84 Legendary_Impochex 52 days 13:34
85 MiLiTo 52 days 06:55
86 Chabrzdy_ 51 days 20:56
87 BizedemiSebastiaN 51 days 00:24
88 _4JokeR_ 50 days 17:45
89 Xtred 50 days 13:27
90 Taurus 49 days 06:29
91 EagleEye 49 days 04:13
92 GunDaBoy 48 days 07:03
93 Red 47 days 08:51
94 ltR4pZoNe 47 days 07:35
95 Jouzu 47 days 06:30
96 MissMuffin 46 days 22:32
97 BOLADO 45 days 23:49
98 BackFromTheHell 45 days 19:12
99 No1Live4Ever 44 days 19:41
100 Mr_Azazel 44 days 11:50
Login Form
Username:
Password:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: