Clan
Acharya's clan profile
# Name Class Level Loyalty Ranks
1 JackParl Warrior 85 1,947,859 (5,090) Chief
2 JohnnyCash Priest 85 18,736 (960,000) Assistant
3 Tanner Rogue 85 33,913 (205,381) Member
4 DerrenBrown Priest 85 51,761 (89,532) Member
5 Magicist Priest 85 30,478 (42,252) Member
6 VladimirNabokov Magician 85 35,458 (26,360) Member
7 Health Priest 85 30,600 (1,154) Member
8 Nier Priest 85 52,645 (896) Member
9 JGrinberg Warrior 85 81,871 (806) Member
10 _Zeus_ Warrior 85 100,402 (392) Member
11 LiMon Rogue 85 69,614 (336) Member
12 Nicole Priest 85 24,971 (248) Member
13 __Bankai_ Magician 85 8,806 (96) Member
14 WeLoveEgypI Rogue 85 230,358 (60) Member
15 AngeliKhang Priest 85 29,198 (56) Member
16 Yumiko Priest 85 142,167 (24) Member
17 Mr_Die_HarD Priest 84 256,308 (12) Member
18 McConaughey Warrior 85 7,645 (12) Member
19 Subaru Priest 85 35,980 (6) Member
20 BORNEOROYALEHOTEL Rogue 85 97,652 (4) Member
21 Mag Priest 85 25,804 Member
22 RhizopusOligosporuS Rogue 85 23,355 Member
23 JackP Magician 85 10,813 Member
3,346,394
Login Form
Username:
Password:
Remember:

Registration Form
REGISTRATION FOR MAXKO
IS CURRENTLY DISABLED!
Username:
Password:
Confirm password:
E-mail:
Confirm e-mail:
Security code: