Clan Bewertung
Ranks Nation Name Points
1 PATRlOTlC 23,546,698 (16,409,668)
2 ForgottenKnights 6,906,445 (16,140,773)
3 Legends 17,502,025 (15,558,959)
4 LATlNBROS 771,515 (14,114,981)
5 sX 2,739,987 (10,910,601)
6 KiII3dBy 2,405,208 (10,006,986)
7 LoyalBuddies 1,517,533 (5,699,216)
8 TheAvengers 1,367,882 (4,152,055)
9 HighClass 1,977,984 (3,242,048)
10 BraveVision 2,126,704 (3,205,071)
11 GuCCi 183,768 (2,617,147)
12 DeSTaN 538,945 (2,321,846)
13 Death 363,297 (1,989,052)
14 Integrity 1,072,672 (1,953,185)
15 LegendsOfChaos 628,484 (1,825,256)
16 Acharya 3,647,128 (1,335,401)
17 CartelDeMedelliN 1,284,355 (1,295,215)
18 BadBoyz 677,221 (1,175,160)
19 SapientesGladio? 158,084 (1,009,916)
20 RoyalKnights 322,799 (808,047)
21 Immortals 855,292 (728,504)
22 Kill3dBy 775,449 (620,819)
23 _ForgottenKnights_ 613,009 (555,958)
24 Authority 177,541 (491,544)
25 FLAMENGO 1,141,502 (412,350)
26 HatersGonnaHate 766,150 (392,617)
27 SoulsOfMischief 559,604 (343,661)
28 MVP 4,381,606 (331,641)
29 HaunteD 7,013,237 (280,757)
30 Vindictive 2,383,157 (242,391)
31 Invictus 3,827,670 (187,469)
32 Slayer 187,994 (185,652)
33 LATINBROS 815,336 (182,414)
34 NooberThanMe 1,464,301 (171,518)
35 DarkSyndicate 318,052 (163,838)
36 ELCarteL 253,822 (158,948)
37 MaxKO 202,829 (134,220)
38 Wandenreich 433,281 (99,830)
39 TheBlackList 3,575,621 (98,907)
40 DeusCriaNoisMata 217,452 (91,557)
41 Farm_Time 266,071 (88,438)
42 MeRcAnaRieS 667,486 (87,207)
43 LostInTheTime 1,345,392 (86,916)
44 CalgaryFlames 737,776 (83,545)
45 Universal 969,768 (74,468)
46 FrangasAlucinadas 337,038 (73,553)
47 TheHeroeS 1,757,687 (72,462)
48 GangstasParadise 987,021 (65,358)
49 Vengeance 4,415,591 (62,672)
50 HarD 238,608 (54,650)
51 Nubcake 870,395 (50,085)
52 DrugStore 1,896,958 (46,874)
53 _Maharlikans_ 259,609 (44,366)
54 Just4Fun 107,379 (41,866)
55 Klll3dBy 41,301 (41,811)
56 Revolution 964,559 (34,260)
57 Sternritters 575,330 (32,867)
58 S3X4FUN 159,029 (29,139)
59 Rome 5,612,541 (28,403)
60 HighCIass 496,768 (27,914)
61 PATRIOTIC 268,842 (27,151)
62 StayDown 555,020 (26,513)
63 AOBA 471,971 (26,088)
64 RoheIine 199,645 (22,765)
65 Famiglia 138,608 (21,319)
66 FreeDo�M 248,631 (20,385)
67 TheBrain 918,003 (20,176)
68 _Legends_ 202,514 (20,154)
69 Desperado 507,488 (19,913)
70 BarbarianS 127,973 (19,756)
71 ShadowsSlayers 547,858 (18,884)
72 BadBoyzz 250,104 (18,435)
73 BocahBangor 74,397 (17,185)
74 Roheline 129,142 (15,605)
75 L 1,929,962 (15,094)
76 NightHunter 246,590 (14,847)
77 SaLLy 424,651 (14,725)
78 BadBoyS 624,999 (14,694)
79 OldSchooL 266,986 (14,689)
80 KilledBy 367,418 (14,598)
81 xXLoSDioseSXx 346,458 (13,697)
82 WinterIsComing 407,190 (13,613)
83 GameOver 1,292,903 (13,457)
84 LaCasaDeNutelIe 244,146 (13,213)
85 MaxkoGameMasters 844,124 (12,029)
86 A7A 131,456 (11,672)
87 GuardiansoftheAbyss 372,554 (11,406)
88 TerrorSquad 107,312 (10,904)
89 IncaGods_Per�: 52,210 (9,963)
90 NeverGiveUp 345,545 (9,764)
91 SAMSENG 490,600 (9,708)
92 BlackCompany 364,222 (9,290)
93 xXx 181,641 (7,838)
94 ThePeriKos 385,732 (7,664)
95 TheDarkSecret 53,523 (7,449)
96 EliteBrasil 200,676 (7,302)
97 AMERICA 78,498 (7,203)
98 _ 355,663 (7,138)
99 Pitz 361,391 (6,927)
100 WeAreSoSorry 280,151 (6,341)
Login Form
Benutzername:
Passwort:
Remember:

Registration Form
Benutzername:
Passwort:
Passwort bestätigen:
E-mail:
E-Mail bestätigen:
Sicherheits Code: